# Filter Specs Dataset (CSV & JSON, 2026): 13 Models Compared

> Download the full Home Water Filter Guide dataset — 13 systems with specs, price ranges and scores — as CSV or JSON. Free to cite and reuse under CC BY 4.0.

- Source: https://homewaterfilterguide.com/data/
- Markdown version: https://homewaterfilterguide.com/data.md

---

- [Home](https://homewaterfilterguide.com/)
- Data

# Every filter we track, as open data
This is a machine-readable copy of the 13 systems in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it asCSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://homewaterfilterguide.com/data/models.csv)[⬇︎ Download JSON](https://homewaterfilterguide.com/data/models.json) 13 rows · updated 2026-10-24 · CC BY 4.0

## Compare the systems side by side
The full spec set for each filter below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the[comparison chart](https://homewaterfilterguide.com/filters/).

| Model | Tier | Price range | Score | Rated flow (GPM) | Peak flow (GPM) | Media capacity (gal) | Media | Certifications | Water type | Annual filter cost | Year | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [SpringWell CF1 Whole House Water Filter](https://homewaterfilterguide.com/filters/springwell-cf1/)SpringWell | Mid | $1,144–$1,160 | 9.2 | 9 | 20 | 1,000,000 | Catalytic carbon + KDF | NSF 42/53 components | city | 35 | 2,019 | Lifetime on tank, valves and housings; 6-month satisfaction guarantee |
| [SpringWell CF4 Whole House Water Filter](https://homewaterfilterguide.com/filters/springwell-cf4/)SpringWell | Mid | — | 8.8 | 12 | — | 1,000,000 | Catalytic carbon + KDF | NSF 42/53 components | city | 35 | 2,019 | Lifetime on tank, valves and housings; 6-month satisfaction guarantee |
| [Aquasana HealthShield Whole House Water Filter](https://homewaterfilterguide.com/filters/aquasana-healthshield/)Aquasana | Premium | $2,099 | 9.0 | 6 | — | 165,000 | GAC blend + smart monitor | WQA: NSF/ANSI 53 + 401 | city | 260 | 2,025 | 10-year limited warranty |
| [Aquasana Rhino EQ-1000 Whole House Water Filter](https://homewaterfilterguide.com/filters/aquasana-rhino-eq1000/)Aquasana | Mid | $999–$1,998 | 8.6 | 7 | 14.6 | 1,000,000 | Carbon + KDF, dual tank | NSF/ANSI 42 certified | city | 120 | 2,016 | 10-year limited warranty; 90-day guarantee |
| [Kind Water E-1000 Whole House Water Filter](https://homewaterfilterguide.com/filters/kind-e1000/)Kind Water | Mid | $770–$976 | 8.5 | 15 | — | 100,000 | Carbon block cartridges | NSF 61/372 components | both | 180 | 2,020 | Limited lifetime warranty |
| [iSpring WGB32B 3-Stage Whole House Water Filter](https://homewaterfilterguide.com/filters/ispring-wgb32b/)iSpring | Budget | $420–$517 | 8.2 | 15 | — | 100,000 | 3-stage Big Blue | Meets NSF/ANSI standards | both | 126 | 2,017 | 1-year limited warranty; lifetime US-based tech support |
| [iSpring WGB32B-KDS 3-Stage Whole House Water Filter](https://homewaterfilterguide.com/filters/ispring-wgb32b-kds/)iSpring | Budget | $633–$690 | 8.4 | 15 | — | 250,000 | Anti-scale + KDF compound | Meets NSF/ANSI standards | both | 150 | 2,022 | 1-year limited warranty; lifetime US-based tech support |
| [Express Water Heavy Metal 3-Stage Whole House Water Filter](https://homewaterfilterguide.com/filters/express-water-heavy-metal/)Express Water | Budget | $548–$550 | 8.1 | 15 | — | 100,000 | KDF + anti-scale + carbon | NSF certified filters | both | 140 | 2,019 | 1-year limited warranty |
| [APEC CB3-SED-KDF-CAB20-BB Whole House Water Filter](https://homewaterfilterguide.com/filters/apec-cb3/)APEC | Budget | — | 8.0 | 12 | — | 100,000 | Sediment + KDF85 + carbon | Standard Big Blue housings | both | 220 | 2,018 | 1-year limited warranty |
| [Pelican PSE2000 Filter + Salt-Free Conditioner](https://homewaterfilterguide.com/filters/pelican-pse2000/)Pelican (Pentair) | Premium | $2,599–$3,099 | 8.3 | 15 | — | 1,324,800 | Carbon + salt-free conditioner | Third-party scale testing | both | 60 | 2,017 | Limited lifetime on tanks; 5-year performance guarantee |
| [SoftPro Chlorine+ Fluoride SUPER Filter](https://homewaterfilterguide.com/filters/softpro-chlorine-fluoride/)SoftPro | Mid | $1,267 | 8.4 | 10 | — | 1,000,000 | Catalytic carbon + bone char | Catalytic carbon + bone char | city | 40 | 2,021 | Lifetime warranty |
| [SpringWell LCR Whole House Lead & Cyst Filter](https://homewaterfilterguide.com/filters/springwell-lcr/)SpringWell | Premium | $1,544 | 8.2 | 8 | — | 100,000 | Carbon block, lead + cyst | NSF/ANSI 53 components | city | 400 | 2,022 | Lifetime on tank and housings |
| [Aqua-Pure AP904 Whole House Water Filter](https://homewaterfilterguide.com/filters/aqua-pure-ap904/)Aqua-Pure | Budget | $411–$485 | 7.6 | 20 | — | 100,000 | Carbon block + scale inhibition | NSF 42 | city | — | — | 25-year limited (per aquapurefilters.com and Forbes Home) |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Home Water Filter Guide. “The Home Water Filter Guide dataset.” Updated 2026-10-24. https://homewaterfilterguide.com/data/
Fields: id, name, brand, tier,priceLow, priceHigh, score, bestFor,url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our[reviews](https://homewaterfilterguide.com/filters/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See[how we research](https://homewaterfilterguide.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://homewaterfilterguide.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Home Water Filter Guide dataset?
It is a machine-readable copy of the 13 systems in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-10-24). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
