Compare the systems side by side
The full spec set for each filter below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use thecomparison chart.
This is a machine-readable copy of the 13 systems in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it asCSV or JSON, free to cite and reuse.
The full spec set for each filter below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use thecomparison chart.
| Model | Tier | Price range | Score | Rated flow (GPM) | Peak flow (GPM) | Media capacity (gal) | Media | Certifications | Water type | Annual filter cost | Year | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpringWell CF1 Whole House Water FilterSpringWell | Mid | $1,144–$1,160 | 9.2 | 9 | 20 | 1,000,000 | Catalytic carbon + KDF | NSF 42/53 components | city | 35 | 2,019 | Lifetime on tank, valves and housings; 6-month satisfaction guarantee |
| SpringWell CF4 Whole House Water FilterSpringWell | Mid | — | 8.8 | 12 | — | 1,000,000 | Catalytic carbon + KDF | NSF 42/53 components | city | 35 | 2,019 | Lifetime on tank, valves and housings; 6-month satisfaction guarantee |
| Aquasana HealthShield Whole House Water FilterAquasana | Premium | $2,099 | 9.0 | 6 | — | 165,000 | GAC blend + smart monitor | WQA: NSF/ANSI 53 + 401 | city | 260 | 2,025 | 10-year limited warranty |
| Aquasana Rhino EQ-1000 Whole House Water FilterAquasana | Mid | $999–$1,998 | 8.6 | 7 | 14.6 | 1,000,000 | Carbon + KDF, dual tank | NSF/ANSI 42 certified | city | 120 | 2,016 | 10-year limited warranty; 90-day guarantee |
| Kind Water E-1000 Whole House Water FilterKind Water | Mid | $770–$976 | 8.5 | 15 | — | 100,000 | Carbon block cartridges | NSF 61/372 components | both | 180 | 2,020 | Limited lifetime warranty |
| iSpring WGB32B 3-Stage Whole House Water FilteriSpring | Budget | $420–$517 | 8.2 | 15 | — | 100,000 | 3-stage Big Blue | Meets NSF/ANSI standards | both | 126 | 2,017 | 1-year limited warranty; lifetime US-based tech support |
| iSpring WGB32B-KDS 3-Stage Whole House Water FilteriSpring | Budget | $633–$690 | 8.4 | 15 | — | 250,000 | Anti-scale + KDF compound | Meets NSF/ANSI standards | both | 150 | 2,022 | 1-year limited warranty; lifetime US-based tech support |
| Express Water Heavy Metal 3-Stage Whole House Water FilterExpress Water | Budget | $548–$550 | 8.1 | 15 | — | 100,000 | KDF + anti-scale + carbon | NSF certified filters | both | 140 | 2,019 | 1-year limited warranty |
| APEC CB3-SED-KDF-CAB20-BB Whole House Water FilterAPEC | Budget | — | 8.0 | 12 | — | 100,000 | Sediment + KDF85 + carbon | Standard Big Blue housings | both | 220 | 2,018 | 1-year limited warranty |
| Pelican PSE2000 Filter + Salt-Free ConditionerPelican (Pentair) | Premium | $2,599–$3,099 | 8.3 | 15 | — | 1,324,800 | Carbon + salt-free conditioner | Third-party scale testing | both | 60 | 2,017 | Limited lifetime on tanks; 5-year performance guarantee |
| SoftPro Chlorine+ Fluoride SUPER FilterSoftPro | Mid | $1,267 | 8.4 | 10 | — | 1,000,000 | Catalytic carbon + bone char | Catalytic carbon + bone char | city | 40 | 2,021 | Lifetime warranty |
| SpringWell LCR Whole House Lead & Cyst FilterSpringWell | Premium | $1,544 | 8.2 | 8 | — | 100,000 | Carbon block, lead + cyst | NSF/ANSI 53 components | city | 400 | 2,022 | Lifetime on tank and housings |
| Aqua-Pure AP904 Whole House Water FilterAqua-Pure | Budget | $411–$485 | 7.6 | 20 | — | 100,000 | Carbon block + scale inhibition | NSF 42 | city | — | — | 25-year limited (per aquapurefilters.com and Forbes Home) |
The data is free to use under CC BY 4.0. Please credit us and link back to this page:
Home Water Filter Guide. “The Home Water Filter Guide dataset.” Updated 2026-10-24. https://homewaterfilterguide.com/data/
Fields: id, name, brand, tier,priceLow, priceHigh, score, bestFor,url, plus every spec column in the table above.
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind ourreviews. Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. Seehow we research for the full method.
Spotted an error or a newer model? Tell us — corrections are welcome and credited.